QUARTZ CRYSTALS SMD-38
Model SMD - 38
Frequency range 3.500 Mhz a 29.999 Mhz Fundemental
30 Mhz a 70 Mhz. 3 OvertoneLoad capacity Depends Specification
Frequency stability st 25ºC Option
A +/-50 ppm
B +/-100 ppmTemperature stability +/-50 ppm of -10/60º C
Storage temperature -30 to 80 ºC
Max. resistance 3.2 to 3.499 Mhz. 200 ohm
3.5 to 3.999 Mhz. 140 ohm
4.0 to 4.399 Mhz. 120 ohm
4.4 to 4.899 Mhz. 100 ohm
4.9 to 5.999 Mhz. 80 ohm
6.0 to 6.999 Mhz. 60 ohm
7.0 to 7.999 Mhz. 50 ohm
8.0 to 10.999 Mhz. 45 ohm
11.0 to 11.999 Mhz. 40 ohm
12.0 to 14.999 Mhz. 35 ohm
15.0 to 29.999 Mhz. 30 ohm
30.0 to 70.000 Mhz. 100 ohm 3 OTUnits per reel 1000
Specifications are subject to change without notification.